1 |
Manila Channel |
|
Location | The channel between Medio and Paniquian islands. | |
Conditions | Usually calm with a slight current. | |
Visibility | Up to 20m | |
Depths | Avg. 12 m - Max. 20 m | |
Remarks | A small drop off, covered with soft and hard coral. |
2 |
Coral Garden |
|
Location | West side of Medio Island. | |
Conditions | Usually calm with a slight current. | |
Visibility | Up to 20m | |
Depths | Avg. 6 m - Max. 10 m | |
Remarks | Lots of hard and soft corals. Excellent for snorkeling --->. |
3 |
Batangas Channel |
|
Location | The northern end of the channel between Medio island and Coco beach. | |
Conditions | Calm but some times with some strong currents. | |
Visibility | Up to 20m | |
Depths | Avg. 14m - Max. 27m | |
Remarks | Drift dive at strong current. . |
4 |
Laguna Point |
|
Location | Close to La Laguna beach. | |
Conditions | Usually calm with a slight current, but can get rough. | |
Visibility | Up to 20m | |
Depths | Avg. 5 m - Max. 18 m | |
Remarks | Small wall. Abundant fish life. |
5 |
Sabang Wrecks |
|
Location | In front of Sabang beach. | |
Conditions | Calm but can be some current. | |
Visibility | Up to 20m | |
Depths | Max. 20 m | |
Remarks | 2 wrecks. 1 wooden Chinese junk and 1 steel sailing yacht. Home to batfish, lionfish, surgeon fish and the resident moray eels. |
6 |
Sabang Point |
|
Location | House Reef just a minute away | |
Conditions | Normally calm but can be with a slight current. | |
Visibility | Up to 20m | |
Depths | Avg. 15 m - Max. 27 m | |
Remarks | 3 Steps, plenty of soft and hard corals. |
7 |
Monkey Wreck |
|
Location | 5 minutes east of Sabang beach. | |
Conditions | Can be with a slight current. | |
Visibility | Up to 20m | |
Depths | Avg. 35 m - Max. 40 m | |
Remarks | Wooden wreck; 20m of length. Baramundi cod & sweetlips. |
8 |
Monkey Beach |
|
Location | 5 minutes east of Sabang beach. | |
Conditions | Normally calm and with little current. | |
Visibility | Up to 20m | |
Depths | Avg. 12 m - Max. 18 m | |
Remarks | Sloping reef with colorful reef fish. |
9 |
Ernie's Cave |
|
Location | 8 minutes east of Sabang beach. | |
Conditions | Normally calm. The current can be strong at times. | |
Visibility | Up to 20m | |
Depths | Avg. 22 m - Max. 28 m | |
Remarks | 2 small caves. Home to soldier fish and bullseye fish. |
10 |
Dungon Wall |
|
Location | 10-15 minutes east of Sabang beach. | |
Conditions | Currents are common. | |
Visibility | Up to 20m | |
Depths | Avg. 18 m - Max. 24 m | |
Remarks | Small drop off from 12 to 24 m. |
11 |
Dungon Wreck |
|
Location | 10 minutes east of Sabang beach. | |
Conditions | Currents are common and can get quite strong. | |
Visibility | Up to 20m | |
Depths | 27 m | |
Remarks | Old steel Catamaran. Perfect for Multi-Level diving |
12 |
Wreck Point |
|
Location | 12 minutes east of Sabang beach. | |
Conditions | Currents are fairly common. | |
Visibility | Up to 25m | |
Depths | Avg. 25 m - Max. 30 m | |
Remarks | Remains of a WWII wreck located near the beach. |
13 |
West Escarceo |
|
Location | 15 minutes east of Sabang beach. | |
Conditions | Currents are common and can get strong. | |
Visibility | Up to 25m | |
Depths | Avg. 18 m - Max. 27 m | |
Remarks | Sloping reef featuring some of the best coral and fish life. Perfect for photos and videos. Dur |
14 |
Hole in the wall |
|
Location | 15 minutes east of Sabang beach. | |
Conditions | Currents are common and can get strong. | |
Visibility | Up to 25m | |
Depths | Avg. 12 m - Max. 19 m | |
Remarks | A hole at 12m leading you through a wall. |
15 |
Canyons |
|
Location | 20 minutes east of Sabang beach. | |
Conditions | Currents are common and can get very strong. | |
Visibility | Up to 25m | |
Depths | Avg. 25 m - Max. 30 m | |
Remarks | Several small canyons with schools of barracuda, snappers, sweetlips, trevallies, tuna and drummers. Beautiful sea fans and pink corals. Occasional shark sightings. |
16 |
Fish bowls |
|
Location | 20 minutes east of Sabang beach. | |
Conditions | Currents are common and can get strong. | |
Visibility | Up to 30m | |
Depths | Avg. 40 m | |
Remarks | A large bowl-like formation, where you can occasionally see whitetip reef sharks and grey reef sharks. |
17 |
Shark cave |
|
Location | 20 minutes east of Sabang beach. | |
Conditions | Usually no current. | |
Visibility | Up to 20m | |
Depths | Avg. 25 m - Max. 27 m | |
Remarks | A cave at 27 m depth where you will find whitetip reef sharks resting during the day. |
18 |
Pink wall |
|
Location | 20 minutes east of Sabang beach. | |
Conditions | Normally calm. | |
Visibility | Up to 20m | |
Depths | Avg. 10 m - Max. 15 m | |
Remarks | Several small overhangs covered with pink soft corals. Excellent for night diving. |
19 |
Atoll |
|
Location | 2o minutes east of Sabang beach. | |
Conditions | Normally little current. | |
Visibility | Up to 25m | |
Depths | Avg. 20 m - Max. 33 m | |
Remarks | A big rock inhabited with small marine creatures. Ideal for macro photography. |
20 |
Sinandigan Steps |
|
Location | 25 minutes east of Sabang beach. | |
Conditions | Currents are common and can get strong. | |
Visibility | Up to 15m | |
Depths | Avg. 20 m - Max. 27 m | |
Remarks | A series of three steps leading down to 25 meters. |
21 |
Kilimar wall |
|
Location | 25 minutes east of Sabang beach. | |
Conditions | Currents are common and can get very strong. | |
Visibility | Up to 20m | |
Depths | Avg. 20 m - Max. >30 m | |
Remarks | Steep wall from the surface down to 30 meters. Good for nudibranchs. |
22 |
Turtle rock |
|
Location | 25 minutes east of Sabang beach. | |
Conditions | Usually no current. | |
Visibility | 15 - 20 m | |
Depths | Avg. 35 m - Max. >42 m | |
Remarks | Turtle-shaped rock located at the bottom of Kilima Wall. |
23 |
Boulders |
|
Location | 30 minutes east of Sabang beach. | |
Conditions | Currents are common and can get strong. | |
Visibility | Up to 15m | |
Depths | Avg. 20 m - Max. 24 m | |
Remarks | Several big rocks that form tunnels, small caves and caverns. |
24 |
St Christopher Wreck |
|
Location | Small Laguna Point | |
Conditions | Calm with slight current | |
Visibility | 15 - 20 m | |
Depths | Wreck at 24 m | |
Remarks | Old wooden wreck. Home to snappers, frog fish, and blue-spotted sting rays |
25 |
Talipanan Hibo |
|
Location | 40 minutes west of Sabang beach. | |
Conditions | Can be rough and strong current | |
Visibility | 20 - 40 m | |
Depths | Wall start 18 m down to ? | |
Remarks | Nice walls. Big fish are common. Done as a day trip. |
26 |
To Verde Island |
|
Location | Done as a day trip, located half way to Batangas | |
Conditions | Normally calm but it can be current some times. | |
Visibility | Up to 40m | |
Depths | Wall : 0 - >60m | |
Remarks | An excellent wall with soft and hard corals. Plenty of sea fans, sponges, surgeon fish & trigger fish. |